5.12.3.1.7. Change notifications for classes and characteristics (Electro)
PARTsolutions version Date Amendment
V12.112025-07-14

New classes and attributes: The following only shows the classes with a readable class name and CNS class name

  • Ozone depletion --- CNSCAX|LIFECYCLE_STAGE|LCS_OD

  • Human toxicity - cancer effects total --- CNSCAX|LIFECYCLE_STAGE|LCS_HT_CE

  • Human toxicity - non-cancer effects total --- CNSCAX|LIFECYCLE_STAGE|LCS_HT_NC

  • Particulate matter - respiratory inorganics --- CNSCAX|LIFECYCLE_STAGE|LCS_PM

  • Photochemical ozone formation --- CNSCAX|LIFECYCLE_STAGE|LCS_POF

  • Acidification --- CNSCAX|LIFECYCLE_STAGE|LCS_AC

  • Eutrophication - terrestrial --- CNSCAX|LIFECYCLE_STAGE|LCS_EU_T

  • Eutrophication - aquatic freshwater --- CNSCAX|LIFECYCLE_STAGE|LCS_EU_AF

  • Eutrophication - aquatic marine --- CNSCAX|LIFECYCLE_STAGE|LCS_EU_AM

  • Ecotoxicity - freshwater --- CNSCAX|LIFECYCLE_STAGE|LCS_EC

  • Land use --- CNSCAX|LIFECYCLE_STAGE|LCS_LU

  • Water use --- CNSCAX|LIFECYCLE_STAGE|LCS_WS

  • Resource use - mineral --- CNSCAX|LIFECYCLE_STAGE|LCS_RUM_M

  • Resource use - fossil CNSCAX|LIFECYCLE_STAGE|LCS_RU_F

  • Ionizing radiation, human health --- CNSCAX|LIFECYCLE_STAGE|LCS_IR

  • Use of primary energy - renewable and non-renewable --- CNSCAX|LIFECYCLE_STAGE|LCS_PE

  • Use of secondary material --- CNSCAX|LIFECYCLE_STAGE|LCS_SM

  • Use of secondary fuels --- CNSCAX|LIFECYCLE_STAGE|LCS_SF

  • Net use of fresh water --- CNSCAX|LIFECYCLE_STAGE|LCS_FW

  • Materials for Circularity --- CNSCAX|LIFECYCLE_STAGE|LCS_CI

  • Exported Energy --- CNSCAX|LIFECYCLE_STAGE|LCS_EXE

  • Biogenic Carbon Content --- CNSCAX|LIFECYCLE_STAGE|LCS_BCC

  • Waste Disposal --- CNSCAX|LIFECYCLE_STAGE|LCS_WD

V12.11 2025-05-13

New attribute Eclass Sequence Number for the following connection point classes:

  • CNS_CP|4|3

  • CNS_CP|4|9

  • CNS_CP|4|8

  • CNS_CP|4|12

  • CNS_CP|4|13

  • CNS_CP|4|10

  • CNS_CP|4|11

  • CNS_CP|4|14

  • CNS_CP|4|17

V12.112025-05-12

New subdirectory Life Cycle Stage (Product) in CNSCAX, e.g. CNSCAX|LIFECYCLE_STAGE and within this subdirectory a new class Climate change or Product Carbon Footprint, e.g. CNSCAX|LIFECYCLE_STAGE|CC_PCF_V2

The Climate change or Product Carbon Footprint class has the following members:

  • CC impact assessment method / calculation method

  • CC CO2 eq Climate Change - total (for PCF and LCA)

  • CC reference impact unit for calculation

  • CC quantity of measure for calculation

  • CC life cycle phase (acc. EN 15804)

  • country

  • street

  • house number

  • zip code

  • city, town

  • latitude (geographic coordinate system)

  • longitude (geographic coordinate system)

  • CC Aim of assessment

  • CC CO2 eq Climate Change - fossil (only for PCF)

  • CC CO2 eq Climate Change - biogenic (only for PCF)

  • CC CO2 eq Climate Change - land use / land use change (only for PCF)

  • CC Environmental impact unit