There are different installation packages:
Find searched parts with intelligent search methods quick and simple and transfer them to your CAD system.
By default, the installation is stored under
C:\Program Files\PARTsolutions Professional.Find searched parts with intelligent search methods quick and simple and transfer them to your CAD system.
Create a connection to your ERP/PLM system.
By default, the installation is stored under
C:\Program Files\PARTsolutions.Integrated development environment for electronic product catalogs and industry standards. As a manufacturer you can create, maintain and provide catalogs with this.
Furthermore check and approval of internally and externally modeled catalog data
By default, the installation is stored under
C:\Program Files\eCatalogSolutions.PARTS4CAD Professional: Seamless UI and Online catalogs
By default, the installation is stored under
C:\Program Files\PARTS4CAD Professional.PARTS4CAD BIMcatalogs.net: Seamless UI and Online catalogs
By default, the installation is stored under
C:\Program Files\BIMcatalogs.net.
All installations are completely independent from each other. You can determine individual installation paths and install e.g. PARTsolutions and eCATALOGsolutions side by side.
The following matrix shows the product features in relation to the individual installation packages.
| PARTsolutions professional | PARTS4CAD professional | PARTS4CAD BIMcatalogs.net | PARTsolutions enterprise | eCATALOGsolutions | ||
| CAD | ||||||
| Aveva | ||||||
| Allplan | x | x | ||||
| Archicad | x | x | ||||
| AutoCAD | x | x | x | x | x | |
| Bricscad | x | |||||
| CATIA | x | x | x | |||
| Creo Parametric | x | x | x | x | ||
| Creo Direct | x | x | x | x | ||
| Inventor | x | x | x | x | ||
| MegaCAD | x | |||||
| NX | x | x | x | |||
| Revit | x | x | x | |||
| Solid Edge | x | x | x | x | ||
| Solid Works | x | x | x | x | ||
| Tekla | x | |||||
| Vectorworks | x | x | ||||
| PDM | ||||||
| All | x | |||||
| UIs | ||||||
| 3DFind.it | x | |||||
| Richclient / PARTdataManager | x | x | x | |||
| Seamless | x | x | x | x | x | |
| Installation Type | ||||||
| Server | x | |||||
| Client | x | x | x | x | x | |
| Deployment[a] | x | x | x | |||
| Features Common | ||||||
| ERP | x | |||||
| Catalog Online | x | x | ||||
| Nat-Geo[b] | x | x | x | x | x | |
| Q&S-Geo[c] | x | x | x | x | x | |
| Features Richclient | ||||||
| Insert | x | x | x | x | x | |
| Replace | x | x | x | x | x | |
| Geosearch PART | x | x | x | |||
| Geosearch Partial | x | x | x | |||
| Live-Geosearch | x | x | x | |||
| Features 3Dfindit | ||||||
| Geosearch PART | x | |||||
| Geosearch Partial | ~ | |||||
| Live-Geosearch | ~ | |||||
| Insert | x | |||||
| Replace | x | |||||
[a] An image created by an Admin/Consultant can then be distributed via Copy or Share to the clients. Only files are copied without system entries. Any amount of copies can be created. [b] Creation of native geometries [c] Processing of Q&S parts | ||||||
